Happy Home Slippers with Suede Fabric
$27.60
The material is special-suede fabric, which is warm. Check out more happy home slippers from OSmile2.
- Due to the thickness of the material of the slippers, we recommend you buy ONE SIZE larger.
Free worldwide shipping on all orders over $29
- 45 days of easy returns
- Order yours before 2.30 pm for same-day dispatch
Happy Home Slippers with Suede Fabric
$27.60
Slippers Size Guide
How To Measure 🔽
(Note: When buying slippers, it is recommended to buy a size up! That might be more appropriate. If you are not sure about the size, please email us directly. )
Please put the ruler on the ground and stand next to the ruler against the wall. Measure from the heel to toe. (Be sure to measure to the longest point of your toes.)
Women & Men
US – Women | US – Men | US – Kids | EU | Foot (cm) | Foot (inch) |
---|---|---|---|---|---|
4 | 2.5 | 2.5Y | 34.5 | 21 | 8.2 |
4.5 | 3 | 3Y | 35 | 21.5 | 8.4 |
5 | 3.5 | 3.5Y | 35.5 | 22.2 | 8.7 |
5.5 | 4 | 4Y | 36 | 22.5 | 8.8 |
6 | 4.5 | 4.5Y | 36.5 | 23 | 9.0 |
6.5 | 5 | 5Y | 37.5 | 23.5 | 9.2 |
7 | 5.5 | 5.5Y | 38 | 24 | 9.4 |
7.5 | 6 | 6Y | 38.5 | 24.5 | 9.6 |
8 | 6.5 | 6.5Y | 39 | 25 | 9.8 |
8.5 | 7 | 7Y | 40 | 25.5 | 10.0 |
9 | 7.5 | 7.5Y | 40.5 | 26 | 10.2 |
9.5 | 8 | 8Y | 41 | 26.5 | 10.4 |
10 | 8.5 | 8.5Y | 42 | 27 | 10.6 |
10.5 | 9 | 9Y | 42.5 | 27.5 | 10.8 |
11 | 9.5 | 9.5Y | 43 | 28 | 11.0 |
11.5 | 10 | 10Y | 44 | 28.5 | 11.2 |
12 | 10.5 | 10.5Y | 44.5 | 29 | 11.4 |
12.5 | 11 | 45 | 29.5 | 11.6 | |
13 | 11.5 | 45.5 | 30 | 11.8 | |
13.5 | 12 | 46 | 30.5 | 12.0 | |
14 | 12.5 | 47 | 31 | 12.2 | |
14.5 | 13 | 47.5 | 31.5 | 12.4 | |
15 | 13.5 | 48 | 32 | 12.6 | |
15.5 | 14 | 48.5 | 32.5 | 12.8 | |
16 | 14.5 | 49 | 33 | 13.0 | |
16.5 | 15 | 50 | 33.5 | 13.1 |
Big Kids (3.5Y – 7Y)
US – Kids | US – Men | US – Women | EU | Foot (cm) | Foot (inch) |
---|---|---|---|---|---|
3.5Y | 3.5 | 5 | 35.5 | 22.2 | 8.7 |
4Y | 4 | 5.5 | 36 | 22.5 | 8.8 |
4.5Y | 4.5 | 6 | 36.5 | 23 | 9.0 |
5Y | 5 | 6.5 | 37.5 | 23.5 | 9.2 |
5.5Y | 5.5 | 7 | 38 | 24 | 9.4 |
6Y | 6 | 7.5 | 38.5 | 24.5 | 9.6 |
6.5Y | 6.5 | 8 | 39 | 25 | 9.8 |
7Y | 7 | 8.5 | 40 | 25.5 | 10.0 |
Little Kids (11C – 3Y)
US – Kids | EU | Foot (cm) | Foot (inch) |
---|---|---|---|
11C | 28 | 17.6 | 6.9 |
12C | 29.5 | 18.4 | 7.2 |
12.5C | 30 | 18.8 | 7.4 |
13C | 31 | 19.3 | 7.6 |
1Y | 32 | 20.1 | 7.9 |
1.5Y | 33 | 20.5 | 8.0 |
2Y | 33.5 | 20.9 | 8.2 |
2.5Y | 34 | 21.4 | 8.4 |
3Y | 35 | 21.8 | 8.5 |
Baby & Toddler (1C – 10C)
US – Kids | EU | Foot (cm) | Foot (inch) |
---|---|---|---|
1C | 16 | 9.1 | 3.6 |
2C | 17 | 10 | 3.9 |
3C | 18.5 | 10.8 | 4.2 |
4C | 19.5 | 11.6 | 4.5 |
5C | 21 | 12.5 | 4.9 |
6C | 22 | 13.3 | 5.2 |
7C | 23.5 | 14.2 | 5.6 |
8C | 25 | 15 | 5.9 |
9C | 26 | 15.9 | 6.2 |
10C | 27 | 16.7 | 6.5 |
Additional information
Color: No selection | Pink, Yellow, Orange, Black, Grey, Coffee |
---|---|
Size: No selection | 5.5W-6W (Fit 4.5W-5.5W), 7W-8W (Fit 6W-7W), 8.5W-9.5W (Fit 8W-8.5W), 8.5M-9.5M (Fit 8M-8.5M), 10M-11M (Fit 9.5M-10M) |
Be the first to review “Happy Home Slippers with Suede Fabric” Cancel reply
SKU: PHXC-"HOME"-Slippers
Categories: Smiley Face Slippers, Black Smiley Slippers, Men's Smiley Face Slippers, Pink Smiley Face Slippers, Women's Smiley Face Slippers, Yellow Smiley Face Slippers
Reviews
There are no reviews yet.